Special feed
Structured special feed without cereal starch for horses with stomach problems, stress-related stomach diseases or chronic gastritis.
E-VET mucOvital prebiotic is a special grain-free feed that has been specifi¬cally developed for horses with sensitive stomachs. At the same time, it is a fully nourishing concentrated feed that contains a unique combination of plant-based substances, which can help to heal an inflamed gastric mucosa.
E-VET mucOvital can help to neutralise excess stomach acid, and can ensure an optimum acid-base balance as a result of increased saliva production. The prebiotics it contains can gently restore the horse’s intestinal flora. Consist¬ent with the evolutionary development of the horse, this feed is made exclu¬sively from natural ingredients that reflect the horse’s natural diet. It is high in easily digestible crude fibre and plant oils, and contains a very low amount of sugar and starch.
The benefits at a glance:
- can ease the metabolism
- can bind excess gastric acid, thereby protecting the gastric mucosa
- reduced sugar and starch
- high structure content to encourage chewing
- for supporting general stomach problems
g/kg emészthető fehérje: 89,3 g/kg preceacal digestible protein (pcvRp): 80,4 g/kg MJ/kg emészthető energia: 9,6 MJ DE/kg Metabolizable energy (MJ ME): 8,2 MJ ME/kg
| Lucerna zöldliszt | 38,2 % |
| Rice husk bran | 11,8 % |
| Gyümölcs(alma)törköly száritva | 11,5 % |
| Lucerna Szárítva (széna) | 10,0 % |
| Lignocellulóz | 5,5 % |
| Napraforgó mag | 5,0 % |
| Linseed meal | 4,1 % |
| Máriatövis olaj/ Bogáncsolaj | 2,6 % |
| Szentjánoskenyér zúzott | 2,6 % |
| Csicsóka | 2,0 % |
| cukorrépamelasz | 1,5 % |
| Cékla (szárítva) | 1,0 % |
| kalcium-karbonát | 1,0 % |
| Szárított alma | 1,0 % |
| Sárgarépa szárítva | 0,9 % |
| hőkezelt szójadara | 0,5 % |
| Bockshornkleesamen | 0,1 % |
| pitypang | 0,1 % |
| articsóka | 0,1 % |
| Galagonya levél | 0,1 % |
| Ginko levelek | 0,1 % |
| Green meal mixed | 0,1 % |
| Milk thistle herb | 0,1 % |
| nyers-fehérje | 12,30 % |
| Nyers-zsiradék | 7,40 % |
| nyers-rost | 22,20 % |
| nyers-hamu | 9,00 % |
| kálcium | 1,60 % |
| foszfor | 0,50 % |
| nátrium | 0,20 % |
| magnézium | 0,20 % |
| keményítő | 2,60 % |
| cukor | 5,80 % |
| A vitamin NA | 8.600 I.E. |
| D3 vitamin NA | 820 I.E. |
| E vitamin NA | 205,00 mg |
| C vitamin NA | 40,00 mg |
| B1 vitamin NA | 8,00 mg |
| B2 vitamin (3a825i) NA | 8,00 mg |
| B6 vitamin NA | 8,00 mg |
| B12 vitamin (3a835) | 20,00 mcg |
| Nikotin sav NA | 20,00 mg |
| Kálcium-panthotenat NA | 16,00 mg |
| Biotin NA | 260,00 mcg |
| Folsav NA | 3,00 mg |
| cholinclorid NA | 100,00 mg |
| Vas NA | 85,00 mg |
| Mangán NA | 72,00 mg |
| Cink NA | 120,00 mg |
| Réz NA | 20,00 mg |
| Szelén (3b801) NA | 0,35 mg |
| Jód NA | 0,85 mg |
| Propionic acid (1k280) | 335 mg |
| Propionsäure aus Natriumpropionat (1k281) TA | 324 mg |
| Propionsäure aus Calciumpropionat (1a282) TA | 819 mg |
NA = tápértékkel rendelkező adalékanyagok
ZA = állattenyésztés-technológiai adalékanyagok
TA = technológiai adalékanyagok
SA = érzékszervi adalékanyagok