The grain-free Sensitive Muesli without alfalfa fiber scores with its very low starch and sugar content and is ideal as a manger feed for horses with Cushing's syndrome, metabolic syndrome (EMS), PSSM or laminitis. However, the muesli is not only recommended for feeding horses with the problems described above, but also for reducing overweight. Horses with sensitive stomachs also benefit from the beneficial composition of the muesli.
The high fiber content is very beneficial for a physiological horse diet based on grasses and plants rich in structure. This promotes chewing activity, which in turn is responsible for increased saliva production. The saliva and the added bicarbonate buffer the stomach acid.
Natural vital substances from carrot cubes and beet add natural nutrients to the ration. High-quality black cumin, milk thistle oil, linseed and sunflower meal round off the balanced recipe of our grain-free Sensitive Muesli.
The benefits at a glance:
- low in starch and sugar
- grain-free
- without alfalfa fibers
- high structural content increases chewing intensity and salivation
- with natural vital substances
g/kg emészthető fehérje: 150,0 g/kg preceacal digestible protein (pcvRp): 141,1 g/kg MJ/kg emészthető energia: 9,1 MJ DE/kg Metabolizable energy (MJ ME): 7,8 MJ ME/kg
Green meal mixed | 38,3 % |
Timothy grass | 16,7 % |
Linseed meal | 9,0 % |
Napraforgó kivonat | 9,0 % |
Schwarzkümmelkuchen | 6,2 % |
Rice husk bran | 6,1 % |
zöldborsó (pelyhesített) | 3,8 % |
kalcium-karbonát | 2,5 % |
Máriatövis olaj/ Bogáncsolaj | 2,1 % |
Dried beet pulp (molassed) | 1,9 % |
Sárgarépa szárítva | 1,7 % |
Cékla (szárítva) | 1,3 % |
cukorrépamelasz | 1,2 % |
nyers-fehérje | 17,00 % |
Nyers-zsiradék | 5,30 % |
nyers-rost | 19,30 % |
nyers-hamu | 9,50 % |
kálcium | 1,60 % |
foszfor | 0,40 % |
nátrium | 0,06 % |
magnézium | 0,20 % |
keményítő | 3,30 % |
cukor | 4,00 % |
A vitamin NA | 15.000 I.E. |
D3 vitamin NA | 1.600 I.E. |
C vitamin NA | 40,00 mg |
E vitamin NA | 160,00 mg |
B1 vitamin NA | 8,20 mg |
B2 vitamin (3a825i) NA | 8,20 mg |
B6 vitamin NA | 8,20 mg |
B12 vitamin (3a835) | 40,00 mcg |
Nikotin sav NA | 41,20 mg |
Kálcium-panthotenat NA | 20,00 mg |
Folsav NA | 1,65 mg |
Biotin NA | 410,00 mcg |
Mangán NA | 70,00 mg |
Cink NA | 200,00 mg |
Réz NA | 30,00 mg |
Jód NA | 1,20 mg |
Szelén (3b801) NA | 0,65 mg |
Propionic acid (1k280) | 313,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 302,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 687,00 mg |
NA = tápértékkel rendelkező adalékanyagok
ZA = állattenyésztés-technológiai adalékanyagok
TA = technológiai adalékanyagok
SA = érzékszervi adalékanyagok